Gold Coast Beach Stays
Alpha Sovereign Hotel - 4.0 Stars
Alpha Sovereign provides the perfect place to simply arrive, relax and unwind in a resort environment. Located within easy walking distance of surf and still water beaches as well as the vibrant centre of Surfers Paradise, the resort offers full hotel service with a choice of hotel or apartment style accommodation. Handy access to the light rail allows you to explore the Gold Coast like a local.

| One Bedroom Suite (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 11 Jan - 21 Jan 19, 23 Jan - 6 Feb 19 & 8 Feb - 31 Mar 19 | $609 | $87 | $301 | $43 |
| 1 Apr - 18 Apr 19, 22 Apr - 6 Jun 19, 10 Jun - 27 Jun 19 & 8 Jul - 22 Sep 19 | $475 | $95 | $239 | $47 |
| Standard Hotel Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 1 Apr - 18 Apr 19, 22 Apr - 6 Jun 19, 10 Jun - 27 Jun 19 & 8 Jul - 28 Sep 19 | $518 | $74 | - | - |
| 11 Jan - 18 Jan 19, 23 Jan - 6 Feb 19 & 20 Feb - 31 Mar 19 | $469 | $67 | - | - |
NOTE: Standard Hotel Room is based on 2 Single Beds. One Bedroom Suite is based on 1 Queen Bed (for 2 people travelling) or 1 Queen Bed, 1 Single Bed and a sofa bed (for a family of 2 adults and 2 children).
Bonus: 2 FREE nights for stays 21 Apr - 18 Apr 19, 22 Apr - 6 Jun 19, 10 Jun - 27 Jun 19 & 8 Jul - 22 Sep 19 in a One Bedroom Suite (already included in the price).
Surf Regency - 3.5 Stars
Surf Regency is ideally located in the heart of the Gold Coast- Surfers Paradise - only 100m to the patrolled surf beach whilst being just 2 blocks from Cavill Ave.

| Two Bedroom Ocean View Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 23 Apr - 31 Aug 19 | $666 | $111 | $330 | $55 |
| 1 Apr - 18 Apr 19 | $777 | $111 | $385 | $55 |
| 3 Feb - 31 Mar 19 | $639 | $106 | $319 | $53 |
| One Bedroom Ocean View Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 23 Apr - 31 Aug 19 | $546 | $91 | - | - |
| 1 Apr - 18 Apr 19 | $637 | $91 | - | - |
| 1 Feb - 31 Mar 19 | $515 | $86 | - | - |
NOTE: One Bedroom Ocean View Apartment is based on 1 Queen Bed. Two Bedroom Ocean View Apartment is based on 1 Queen Bed and 2 Single Beds.
Bonus: 1 FREE night for travel 3 Feb - 31 Mar 19 & 23 Apr - 31 Aug 19 (already included in the price).
Artique Surfers Paradise - 4.0 Stars
Located on the doorstep of Surfers Paradise, and just a short stroll from the beach, Artique Resort offers discerning guests a sought after lifestyle that reflects the best of Gold Coast living.

| Two Bedroom Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 21 Sep - 30 Sep 19 | $1,008 | $144 | $504 | $72 |
| 22 Apr - 27 Jun 19 & 1 Jul - 20 Sep 19 | $882 | $126 | $441 | $63 |
| 12 Jan - 27 Jan 19 | $1,008 | $144 | $504 | $72 |
| 28 Jan - 31 Mar 19 | $869 | $123 | $435 | $62 |
| One Bedroom Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 21 Sep - 30 Sep 19 | $812 | $116 | - | - |
| 1 Apr - 18 Apr 19, 22 Apr - 27 Jun 19 & 1 Jul - 20 Sep 19 | $707 | $101 | - | - |
| 12 Jan - 27 Jan 19 | $819 | $116 | - | - |
| 28 Jan - 31 Mar 19 | $689 | $98 | - | - |
NOTE: One Bedroom Apartment is based on 1 Queen Bed. Two Bedroom Apartment is based on 1 Queen Bed and 2 Single Beds or 2 Queen Beds.
AVANI Broadbeach - 4.5 Stars
Whether you are visiting the Gold Coast for work or fun, AVANI Broadbeach Residences is the ideal place to be. World class beaches are an easy stroll away. Pick up a coffee and walk to the Gold Coast Convention Centre or cross the road to discover the Gold Coast's premier shopping precinct Pacific Fair. AVANI Broadbeach Residences boasts spacious, bright suites complete with modern amenities. All suites offer guests an oasis of comfort complete with free Wi-Fi and a private balcony, perfect for a relaxing escape.

| Two Bedroom Suite (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 28 Jan - 31 Mar 19 & 6 Apr - 18 Apr 19 | $1,540 | $220 | $770 | $110 |
| 22 Apr - 2 May 19, 6 May - 25 Jul 19 & 28 Jul - 19 Sep 19 | $1,179 | $195 | $595 | $98 |
| One Bedroom Suite (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
| 7 Jan - 24 Jan 19, 28 Jan - 31 Mar 19 & 6 Apr - 18 Apr 19 | $1,199 | $171 | - | - |
| 22 Apr - 2 May 19, 6 May - 25 Jul 19 & 28 Jul - 19 Sep 19 | $889 | $146 | - | - |
NOTE: One Bedroom Suite is based on 1 Queen Bed. Two Bedroom Suite is based on 2 Queen Beds.
Bonus: 1 FREE night for stays 22 Apr - 2 May 19, 6 May - 25 Jul 19 & 28 Jul - 19 Sep 19 (already included in the price).
Includes
- 7 nights accommodation and bonuses as specified
- Add your best available airfare on the day
Travel dates:
18 Dec 2018 - 30 Sep 2019
Terms and Conditions Apply *
